
As of September,30 2026
| Quantity/Structure of Shareholders | Government Agencies | Financial Institutions | Other Institutional Shareholders | Personal Shareholders | Foreign Institutions and Personal Shareholders | Total |
|---|---|---|---|---|---|---|
| Number of Holders | 0 | 1 | 379 | 63,308 | 237 | 63,925 |
| Number of Shares | 0 | 5,720,000 | 938,778,396 | 534,287,562 | 122,628,520 | 1,601,414,478 |
| Ownership (%) | 0 | 0.357 | 58.621 | 33.364 | 7.658 | 100 |
As of September,30 2026
| Shareholding Shareholders | Number of Shares | Ownership% |
|---|---|---|
| Uni-President Enterprises Corp. | 459,268,283 | 28.678 |
| Capital TIP Customized Taiwan Select High Dividend ETF Account | 73,160,000 | 4.568 |
| President Securities Corporation – Trust Account | 49,691,448 | 3.102 |
| Kai Nan Investment Co., Ltd | 46,478,533 | 2.902 |
| President Chain Store Corporation | 44,599,622 | 2.785 |
| Tainan Spinning Co., Ltd | 37,505,712 | 2.342 |
| Kao Chyuan Inv. Co., Ltd. | 36,287,710 | 2.265 |
| Dr. C. Y. Kao’s NonProfit Foundation of Culture & Education (In Memory of His Mother) | 20,872,897 | 1.303 |
| Canking Investment Co., Ltd. | 19,742,268 | 1.232 |
| Hsin Yung Hsing Investment Co., Ltd | 17,283,029 | 1.079 |
Note: The shareholding ratio was calculated based on the 1,601,414,478 shares of the share capital of President Securities Corporation.