°ê»ÚªÑ¥«¤Î­ÓªÑ¤@覧ªí               ²Î¤@§ëÅU§ë¸ê¬ã¨s³¡¥«¬ã²Õ
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¤é´Á¡G  4-Feb-12
°ê§O ªÑ²¼¦WºÙ ªÑ»ù º¦¶^ º¦¶^% ¤@¶gº¦¶^% °ê§O ªÑ²¼¦WºÙ ªÑ»ù º¦¶^ º¦¶^% ¤@¶gº¦¶^%
°ê»Ú­«­nªÑ¥««ü¼Æ ¹Dã¤u·~ 12862.23 156.82 1.23 1.59 ¥x¸ê¥ø·~­u´ä±¾µP ¥Ã®¦°ê»Ú 9.89 0.17 1.75 2.81
NASDAQ 2905.66 45.98 1.61 3.16 ¶Ô¬ü¹F°ê 1.35 0.00 0.00 -3.57
S&P 500«ü¼Æ 1344.90 19.36 1.46 2.17 ±d®v³Å 22.10 -0.40 -1.78 -3.07
¶O«°¥b¾ÉÅé 427.99 7.43 1.77 3.54 ¶¶¸Û±±ªÑ 1.01 -0.01 -0.98 10.99
¼wªkÄõ§JºÖ«ü¼Æ 6766.67 111.04 1.67 3.91 ¸Î¤¸¤u·~ 23.90 0.05 0.21 0.42
ªkCAC40«ü¼Æ 3427.92 51.26 1.52 3.29 «a±¶¬ì§Þ 2.03 0.03 1.50 9.14
­^ª÷¿Ä®É³ø«ü¼Æ 5901.07 105.00 1.81 2.92 ´I¤h±d 5.30 -0.04 -0.75 2.51
¤é¸g225«ü¼Æ 8831.93 -44.89 -0.51 -0.11 ²Î¤@¥ø·~¤¤°ê 4.58 0.02 0.44 -0.43
«nÁú¦¨¤À«ü¼Æ 1972.34 -11.96 -0.60 0.38 ¤j¦¨­¹«~¥ø·~ 0.20 0.01 5.82 5.26
¬P®ü®l®É³ø«ü¼Æ 2917.95 16.91 0.58 0.06 ¥xªd°ê»Ú 2.77 0.01 0.36 -6.10
­»´ä«í¥Í«ü¼Æ 20756.98 17.53 0.08 1.25 ¨Èªd¤¤°ê 3.93 -0.02 -0.51 -0.76
­»´äHªÑ«ü¼Æ 11605.57 22.10 0.19 1.39 ¤¤°ê©ô©ô 7.30 -0.02 -0.27 2.10
¤W®üAªÑ«ü¼Æ 2441.49 18.70 0.77 0.49 ¥¨ÄË 1.16 -0.01 -0.85 10.48
¤W®üBªÑ«ü¼Æ 225.01 1.75 0.78 0.80 ¡@
²`¦`AªÑ«ü¼Æ 918.74 13.26 1.46 2.02 ¤¤°ê«ü¼ÐªÑ ®üÁ³¤ôªd 26.60 0.15 0.57 -5.67
²`¦`BªÑ«ü¼Æ 593.50 2.65 0.45 -0.41 Ä_¤s¿ûÅK 2.90 -0.03 -1.02 0.69
¦L«×SENSEX 17604.96 173.11 0.99 2.15 ªø¦¿¹ê·~ 104.80 0.70 0.67 1.65
¹q¸£·~ IBM 193.64 2.11 1.10 1.67 ¤¤°êÁp³q 14.30 -0.14 -0.97 -4.54
Dell 17.66 0.06 0.34 5.50 ¤¤°ê²¾°Ê 79.00 -0.85 -1.06 0.00
HP(HPQ) 29.07 0.57 2.00 4.27 ¾b¿û·sªî¿û 5.79 0.02 0.35 -13.32
Apple(AAPL) 459.68 4.56 1.00 2.77 ¦¿Ä¬¹çº­°ª³t 7.69 -0.11 -1.41 -1.41
Microsoft(MSFT) 30.24 0.29 0.97 3.46 ¤¤°ê¥Ûªo¤Æ¤u 9.62 -0.01 -0.10 4.23
°¨¾b¤s¿ûÅK 2.80 0.02 0.72 -6.35
¡@ ¡@ ¡@ ¡@ ¡@ ¤¤ªä¥b¾ÉÅé 0.44 -0.01 -2.25 4.82
¥b¾ÉÅé·~ Intel(INTC) 26.74 0.46 1.75 0.04 Áú°ê·§©ÀªÑ Samsung Electronics 1066000 -14000 -1.30 -5.24
AMD 7.08 0.15 2.16 3.81 Hynix 26300 -1000 -3.66 1.15
TI(TXN) 33.93 0.87 2.63 4.05 LG Electronics Inc 90700 200 0.22 11.29
Micron(MU) 7.95 0.23 2.98 7.00 LG Display Co. 29150 -1300 -4.27 2.10
NVIDA(NVDA) 15.82 0.34 2.16 6.10 Áú°ê½ü­L 44300 -550 -1.23 -4.22
Sandisk(SNDK) 47.55 1.01 2.16 1.81 ²{¥N¨T¨® 216500 -1500 -0.69 -2.04
Applied Materials  12.79 0.15 1.19 4.58 Áú¶i®ü¹B 8760 -190 -2.12 7.48
¡@ ¡@ ¡@ ¡@ ¡@ Áú°êªo½ü 29700 0 0.00 7.80
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
ºô¸ô³nÅé·~ Yahoo(YHOO) 15.92 0.20 1.27 1.14 ¸ê·½·§©ÀªÑ Q-cells AG 0.34 -0.03 -7.07 -9.28
Amazon(AMZN) 187.68 5.96 3.28 -3.94 ´^³Õ¥þ²y¤ô¸ê·½«ü¼Æ 156.62 1.33 0.86 2.57
Cisco(CSCO) 20.09 0.29 1.46 2.71 Veolia enviroment 9.48 0.25 2.75 10.26
Oracle(ORCL) 29.11 0.30 1.04 2.43 ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ºë«~ªÑ Swatch (Sfr) 417.70 8.20 2.00 5.88
³q°T·~ Nokia(¼Ú¤¸) 3.88 0.08 2.11 -1.02 Hermes (£á) 274.70 5.50 2.04 2.63
Qualcomm(QCOM) 61.06 0.33 0.54 5.66 LVMH (£á) 129.30 2.90 2.29 5.51
Ericsson(·ç¨å¹ô) 63.85 1.60 2.57 4.59 TOD'S (£á) 72.20 0.60 0.84 4.03
Broadcom(BRCM) 37.68 0.67 1.80 7.46 Richemont (£á) 55.55 0.70 1.28 5.61
¡@ ¡@ ¡@ ¡@ ¡@ TIFFANY & CO. ($) 65.21 1.51 2.37 2.71
ª÷¿Ä·~ ªáºX»È¦æ 33.54 1.55 4.85 8.65 Coach ($) 72.59 1.83 2.59 6.02
¬ü°ê»È¦æ 7.84 0.39 5.23 7.54 ¨ä¥L AMGEN(¥Í¤ÆªÑ) 69.28 -0.34 -0.49 1.38
´I°ê»È¦æ 30.63 0.73 2.44 3.48 NIKE(NKE) 103.50 0.68 0.66 1.36
JP ¼¯®Ú¤j³q 38.28 0.73 1.94 2.88 ±d¹ç(Corning Inc) 13.58 0.64 4.95 7.61
°ª²± 117.53 4.14 3.65 5.15 Home Depot(HD) 45.17 0.71 1.60 0.67
¼¯®Ú¥v©Z§Q 20.31 0.79 4.05 9.43 TOMTOM 3.55 0.03 0.77 1.72
AIG 27.17 0.86 3.27 7.60 °ê»Ú°Ó«~¥«³õ»ù®æ    ¡@ ¡@ ¡@ ¡@ ¡@
¬ü°ê¹B³q 52.25 1.09 2.13 4.81 BDI«ü¼Æ 647 -4 -0.61 -10.88
¡@ ¡@ ¡@ ¡@ ¡@ CRB«ü¼Æ 314.22 3.32 1.07 -1.05
¥æ³q¹B¿é·~ ºÖ¯S¨T¨® 12.79 0.53 4.32 4.75 ¬ü¤¸«ü¼Æ 78.94 -0.04 -0.05 0.05
¬ü°ê¯èªÅ 0.24 0.00 0.00 0.00 ¥¬Äõ¯S­ìªo´Á³f ¡@ 114.58 2.51 2.24 2.80
DELTA ¯èªÅ 11.30 0.20 1.80 8.76 ¯Ã¬ù­ìªo´Á³f 97.84 1.48 1.54 -1.73
¡@ ¡@ ¡@ ¡@ ¡@ DDR2 1G ETT 1.27 0.01 0.79 0.00
¡@ ¡@ ¡@ ¡@ ¡@ NAND Flash 16G MLS ²{³f»ù 2.67 -0.04 -1.48 -1.84
¤é¥» Kyocera 6560 20 0.31 0.92 ¶Àª÷´Á³f 1737.90 -18.90 -1.08 0.33
Advantest Corp 896 14 1.59 23.25 ­Û´°      (LME) ¾T²{³f 2209.3 50.5 2.34 -1.06
Tokyo Electron 4400 35 0.80 1.15 »É²{³f 8539.0 216.8 2.60 0.33
º¸¥²¹F 347 10 2.97 2.66 ¹]²{³f 2193.5 60.5 2.84 -3.41
Mitsubishi Electric 672 15 2.28 -11.93 ¾T´Á³f 2247.0 52.0 2.37 -0.84
Hitachi 429 30 7.52 -0.23 »É´Á³f 8565.0 220.0 2.64 0.47
Sony 1435 136 10.47 1.49 Âì´Á³f 21305.0 430.0 2.06 -1.82
Fujitsu 386 -4 -1.03 -7.66 ¾T¦Xª÷´Á³f 2180.0 40.0 1.87 2.11
Toshiba 317 -2 -0.63 -3.94 °ê»Ú¶×²v ¥x¹ô 29.5 0.0 -0.1 0.9
NEC 152 0 0.00 -2.56 ¼Ú¤¸ 1.3 0.0 0.1 -0.5
Asahi Glass 2277 9 0.40 1.88 ¤é¶ê 76.6 0.4 -0.5 0.1
Sharp 543 15 2.84 -18.10 ­^½S 1.6 0.0 0.1 0.5
Matsushita 599 7 1.18 -5.67 ÁúéG 1118.1 -0.3 0.0 0.5
°ê§O ªÑ²¼¦WºÙ ªÑ»ù º¦¶^ º¦¶^% ¤@¶gº¦¶^% °ê§O ªÑ²¼¦WºÙ ªÑ»ù º¦¶^ º¦¶^% ¤@¶gº¦¶^%
¦s°U¾ÌÃÒ ¥x¿n¹qADR 14.05 0.14 1.01 -0.43 ¦s°U¾ÌÃÒ ¤¤µØ¹q«HADR 32.17 0.02 0.06 1.51
Áp¹q ADR 2.71 0.06 2.26 7.54 ©_´º¥ú¹qADR 1.52 0.05 3.40 7.80
¤é¤ë¥úADR 4.72 0.07 1.51 -7.27 µØºÓGDR 43.00 0.00 0.00 3.91
¤Í¹FADR 5.89 0.16 2.79 12.19 ÂE®üGDR 6.71 0.14 2.13 6.17
ª¿«~ADR 5.47 -0.05 -0.91 0.18 ¤¤¿ûGDR 19.42 0.00 0.00 -0.15
¦U¦s°U¾ÌÃÒ³ø»ù (¥H«e¤@¤é¥x¹ô¦¬½L»ù´«ºâ)
¥x¿n¹qADR ¡@ 82.98 ¤Í¹F ADR ¡@ 17.39 ¤¤µØ¹q«HADR 95.00 ¤¤¿ûGDR 28.67
Áp¹q ADR ¡@ 16.01 ª¿«~ADR ¡@ 32.31 µØºÓGDR 253.96 ¡@ ¡@
¤é¤ë¥úADR ¡@ 27.88 ¡@ ¡@ ¡@ ÂE®üGDR 99.07 ¡@ ¡@
¥»¤½¥q´£¨Ñ¤§¬ã¨s¤ÀªR¸ê®Æ¡B½L¶Õµ¦²¤¤ÀªR¡B¾Þ§@«ØÄ³»P±ÀÂ˧ë¸ê²Õ¦X¡A¶È¨Ñ§ë¸ê°Ñ¦Ò¡A¤£«OÃÒ§ë¸êÀò§Q¡A¥»¤½¥q¤£­t¾á¥ô¦óªk«ß³d¥ô